GHS Plastic GmbH works with highly precise high-tech injection moulding machines from renowned manufacturers. All machines are equipped with modern conveyor and drying technology. We also work with dry air dryers, temperature control units, hot runner units, and mechanical feed and discharge belts. The technical data of our machinery can be found in the list below. We would be happy to advise you on all our machines and the feasibility of your ideas.
ES 200/40 HLS
Closing force in KN: | 400 |
Injection weight in g: | 89 |
Installation height in mm (min): | 180 |
Installation height in mm (max): | 350 |
Max. Opening distance in mm: | 350 |
Screw diameter: | 30 |
Working surface: | 550 x 330 |
Clear distance between the brackets: | without brackets |
ES 200/50 Spex
Closing force in KN: | 500 |
Injection weight in g: | 63 |
Installation height in mm (min): | 200 |
Installation height in mm (max): | 400 |
Max. Opening distance in mm: | 400 |
Screw diameter: | 25 |
Working surface: | 560 x 450 |
Clear distance between the brackets: | without brackets |
ES 200/50 Spex
Closing force in KN: | 500 |
Injection weight in g: | 91 |
Installation height in mm (min): | 200 |
Installation height in mm (max): | 400 |
Max. Opening distance in mm: | 400 |
Screw diameter: | 30 |
Working surface: | 560 x 450 |
Clear distance between the brackets: | without brackets |
VC 330/80 Tech
Closing force in KN: | 800 |
Injection weight in g: | 103 |
Installation height in mm (min): | 250 |
Max. Opening distance in mm: | 450 |
Screw diameter: | 30 |
Working surface: | 670 x420 |
Clear distance between the brackets: | without brackets |
ES 330/80 Tech
Closing force in KN: | 800 |
Injection weight in g: | 140 |
Installation height in mm (min): | 250 |
Max. Opening distance in mm: | 450 |
Screw diameter: | 35 |
Working surface: | 670 x 420 |
Clear distance between the brackets: | without brackets |
ES 330/80 HLST
Closing force in KN: | 800 |
Injection weight in g: | 183 |
Installation height in mm (min): | 250 |
Installation height in mm (max): | 400 |
Max. Opening distance in mm: | 450 |
Screw diameter: | 40 |
Working surface: | 660 x 360 |
Clear distance between the brackets: | without brackets |
ES 500/110 Tech
Closing force in KN: | 1100 |
Injection weight in g: | 226 |
Installation height in mm (min): | 300 |
Max. Opening distance in mm: | 500 |
Screw diameter: | 40 |
Working surface: | 740 x 680 |
Clear distance between the brackets: | without brackets |
ES 500/125 HL
Closing force in KN: | 1250 |
Injection weight in g: | 226 |
Installation height in mm (min): | 250 |
Installation height in mm (max): | 600 |
Max. Opening distance in mm: | 600 |
Screw diameter: | 40 |
Working surface: | 740 x 480 |
Clear distance between the brackets: | without brackets |
ES 600/145 ST-ND
Closing force in KN: | 1450 |
Injection weight in g: | 287 |
Installation height in mm (min): | 150 |
Installation height in mm (max): | 420 |
Max. Opening distance in mm: | 420 |
Screw diameter: | 45 |
Working surface: | 680 x 680 |
Clear distance between the brackets: | 460 x 460 |
ES 1050/200 HL-V
Closing force in KN: | 2000 |
Injection weight in g: | 438 |
Installation height in mm (min): | 250 |
Max. Opening distance in mm: | 950 |
Screw diameter: | 55 |
Working surface: | 820 x 750 |
Clear distance between the brackets: | without brackets |
VC 1800/300 Spex
Closing force in KN: | 3000 |
Injection weight in g: | 930 |
Installation height in mm (min): | 400 |
Installation height in mm (max): | – |
Max. Opening distance in mm: | 900 |
Screw diameter: | 70 |
Working surface: | 1100 x 1000 |
Clear distance between the brackets: | without brackets |
VC 2050/300 Tech
Closing force in KN: | 3000 |
Injection weight in g: | 1040 |
Installation height in mm (min): | 400 |
Installation height in mm (max): | – |
Max. Opening distance in mm: | 900 |
Screw diameter: | 70 |
Working surface: | 1100 x 1000 |
Clear distance between the brackets: | without brackets |
VC 2050/300 Tech
Closing force in KN: | 3000 |
Injection weight in g: | 1040 |
Installation height in mm (min): | 400 |
Installation height in mm (max): | – |
Max. Opening distance in mm: | 900 |
Screw diameter: | 70 |
Working surface: | 1100 x 1000 |
Clear distance between the brackets: | without brackets |
DEMAG 500/900-5200
Closing force in KN: | 5000 |
Injection weight in g: | 2550 |
Installation height in mm (min): | 400 |
Installation height in mm (max): | 880 |
Max. Opening distance in mm: | 810 |
Screw diameter: | 95 |
Working surface: | 1300 x 1200 |
Clear distance between the brackets: | 900 x 800 |
We process the following plastics for you:
ABS (acrylonitrile-butadiene-styrene)
ASA (acrylonitrile-styrene-acrylester)
EPDM (ethylene / propylene / diene polymer (terpolymer) rubber)
EVA (ethylene / vinyl acetate)
PA6 (polyamide from carprolactam)
PA6.6 (polyamide from hexamethylenediamine / adipic acid)
PBT (polybutadiene terephthalate formerly PBTP)
PC (polycarbonates)
PE-HD (high density polyethylene)
PE-LD (low density polyethylene)
PE-LLD (linear low density polyethylene)
PET (polyethylene terephthalate (formerly PETP))
PMMA (polymethyl methacrylate)
POM (polyoxymethylene)
PP (polypropylene)
PS (polystyrene)
PVC (polyvinyl chloride)
PVDF (polyvinyledenes fluorides)
SAN (styrene, acrylonitrile)
TPE (thermoplastic elastomers)
TPU (thermoplastic polyurethane)
TPX (polymethylpentene)
…and many more. Feel free to contact us.